You are here
UV/visible spectrophotometer
Product code:
Genova Plus
Features:
UV/visible spectrophotometer (JENWAY)
Features:
- Life Science Spectrophotometer
- 5nm spectral bandwidth
- Absorbance range -0.3 to 2.5A
- Pre-programmed for DNA/RNA analysis
- Purity scan across entire wavelength range
- Pre-programmed methods for protein analysis
- Standard spectrophotometer functions
- Press to read xenon lamp
- Icon driven software
- Small footprint
- Method and result saving to USB memory stick
- 3 year warranty including xenon lamp
Technical Specification:
Parameter | Genova Plus |
Wavelength Range | 198 to 1000nm |
Light source | Xenon lamp |
Wavelength Resolution | 1nm |
Wavelength Accuracy | ± 2nm |
Wavelength Repeatability | ± 0.5nm |
Spectral bandwidth | 5nm |
Photometric Transmittance | 0 to 199.9% |
Photometric Absorbance | - 0.300 to 2.500A |
Photometric Accuracy* | ± 1%T, ± 0.01Abs at 1.000 Absorbance |
Photometric Resolution | 0.1%T, 0.001A |
Concentration/Quantitation Range | 0 to 9999 |
Concentration Calibration | Blank with a single standard or factor |
Quantitation Calibration | Blank with up to 12 standards |
Quantitation Curve fit algorithms | Quadratic, quadratic through zero, linear, linear through zero, interpolate |
Kinetics Measurement time | 2 to 9999 seconds |
Kinetics Calibration | Blank with a single standard or factor |
Kinetics Display | Graphical and concentration |
Kinetics Analysis | Concentration, rate of change, initial and final absorbance/ %T |
Spectrum/Purity Range | 198 to 1000nm |
Scan interval | selec table 1, 2 or 5nm |
Spectrum/Purity Analysis | Absorbance or transmittance and peak and valleys |
Multi-wavelength Data Points | Up to 4 wavelengths |
Multi-wavelength Calculations | Sum, product, ratio and difference |
DNA Measurement Modes | dsDNA, ssDNA, RNA, Oligonucleotides, 260/ 280, 260/ 230, Variable ratio |
Multi-wavelength Plus Data Points | Up to 3 wavelengths plus optional reference wavelength |
Multi-wavelength Plus Calculations | Concentration and ratio |
Protein Measurement Modes | BCA, Bradford, Lowry, Biuret, Direct UV |
OD 600 Range | 0.00 E- 19 to 9.99 E+ 19 |
OD 600 Calibration | Blank with a single standard or factor |
GLP Support | Current time and date, user ID, instrument lock and method lock |
Method storage | 312 (including pre-programmed methods) |
Results memory | Limited by attached mass storage device |
Removable media | USB (supplied) |
Outputs | USB, Analogue, RS232, Integral printer |
Size (w x d x h) | 275 x 400 x 220mm |
Weight | 6kg |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS