You are here
Spectrophotomete Colour touch screen
Product code:
67 Series
Features:
Spectrophotomete (JENWAY)
There are three models in the 67 series - Model 6700 covers the visible range of the spectrum and has a 4nm bandwidth; Models 6705 and 6715 cover the UV/visible range of the spectrum and have a 4nm and 1.5nm bandwidth respectively. All three instruments have modes for photometrics, spectrum scanning, multi-wavelength analysis, kinetics and quantitation, giving direct concentration results against single or multi-point calibrations. With extensive post measurement tools to ensure results are presented exactly to each users requirements the 67 series spectrophotometers also offer significant advances in data portability.
Features:
- Colour touch screen display
- High quality, sealed split beam optics for optimum photometric performance
- Secure multi-user operation
- Save to SD memory cards
- Enhanced productivity
- Extensive range of accessories for flexibility and improve productivity
- 3 year warranty
Technical Specification:
Parameter | 6700, 6705 and 6715 |
Wavelength range | 320 to 1100nm (6700), 190 to 1100nm (6705, 6715) |
Wavelength resolution | 0.1nm |
Wavelength accuracy | ± 1.0nm |
Wavelength repeatability | ± 0.2nm |
Spectral bandwidth | 4nm (6700, 6705), 1.5nm (6715) |
Transmittance | 0 to 199.9%T |
Absorbance | - 0.300 to 3.000A |
Accuracy | ± 0.005A at 1.0A |
Resolution | 0.1%T, 0.001A |
Stability | < 0.001A/h after warm-up |
Quantitation range | - 99999 to +99999 |
Quantitation resolution | selec table 1, 0.1, 0.01 or 0.001 |
Calibration | Up to 20 standards with 5 replicates of each |
Units | mEq/l, ppm, mg/l, g/l, %, µg/ml, mg/ml, g/dl, mg/dl, µg/l, ng/l, µg/dl, M, mM, µM, U/l, mU/l, U/ml, blank |
Curve fit algorithms | Linear, quadratic and cubic functions |
Multi-wavelength | Up to 4 wavelengths |
Calculations | Ratio, difference, formulae with factors |
Kinetics time limits | 0 to 9999 seconds |
Calibration | Standard or factor |
Analysis | Curve details with mean rate of change plus formula of line of best fit |
Spectrum range | Any range between 320 (6700) or 190 (6705, 6715) and 1100nm |
Scan speed | 1500nm/min |
Scan interval | 0.1nm |
Analysis | Auto peaks and valleys, zoom, addition, subtraction, peak ratios, smoothing, area under curve, wavelength table, derivatives, analysis points, overlay |
Light source | Tungsten halogen lamp (6700), Xenon lamp (6705, 6715) |
Configuration | Secure multi-user and free access |
Number of users | 10 users + supervisor |
Methods/results memory | > 500 on internal flash memory or removable media |
Removable media | SD memory card |
Outputs | USB, Centronics, Analogue |
Size (w x d x h) | 490 x 390 x 220mm |
Weight | 7.5kg |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS