You are here
Bench Top Incubator
Product code:
IB-15G
Features:
Bench Top Incubator
Features:
- 5°C above room temperature to 70°C
- Microprocess PID control / Auto-tuning / Calibration
- Digital timer: 1 min to 99 hr 59 min, delayed ON / OFF
- Over-temperature limiter / Door opening alarm
- 3 different temperature values memorable without auto-tuning
- Digital LED display (0.1°C resolution) with touch-sensitive keypads
- RS-232 interface available
Technical Specification:
Specifications:
Model | IB-05G | IB-15G | IB-25G | |
Chamber volume (L / cu ft) | 60 / 2.1 | 102 / 3.6 | 151 / 5.3 | |
Temperature | Range (℃ / ℉) | Amb. +5 to 70 / Amb. +9 to 158 | ||
Fluctuation 1) at 37℃ (±℃ / ℉) | 0.1 / 0.18 | 0.1 / 0.18 | 0.2 / 0.36 | |
Variation 1) at 37℃ (±℃ / ℉) | 0.6 / 1.08 | 0.2 / 0.36 | 0.6 / 1.08 | |
Dimension(W×D×H) | Interior (mm / inch) | 400×360×420/ 15.7×14.2×16.5 | 480×410×520/ 18.9×16.1×20.5 | 610×460×540/ 24×18×21.3 |
Exterior (mm / inch) | 595×555×745/ 23×22×29 | 675×605×855/ 27×24×34 | 805×655×885/ 32×26×35 | |
No. of wire shelf (standard / max.) | 2 / 7 | 2 / 11 | 2 / 11 | |
Net weight (Kg / lbs) | 45 / 99 | 55 / 121 | 62 / 136 | |
Electrical requirements (230V, 50 / 60Hz) | 1.3A | 2.2A | 3.1A | |
Cat. No. | AAH21162K | AAH21172K | AAH21182K | |
Electrical requirements (120V, 50 / 60Hz) | 2.8A | 4.6A | 6.4A | |
Cat. No. | AAH21166U | AAH21176U | AAH21186U |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS