You are here
Shaking Incubater
Product code:
IST-3075/3075R/4075/4075R
Features:
Digital incubating/ refrigerating benchtop shakers
Features:
- Orbital shaking motion in 19mm diameter
- Intuitive touch screen LCD controller with easy icons and logical menus.
- Easy-set digital timer for shaking operation. (1 min. to 999 hr. 59 min.)
- Wide sample monitoring and convenient sample loading.
- Repetitive task can be easily performed as the platform stops where it starts( Stopping the shaking platform always at the same position is highly beneficial for automated dosing or sampling process.)
- Three point temperature calibration / Automatic tuning
- Corrosion resistance stainless steel interior.
- Built-in RS-232 port and USB port for external control and data collection.
- Smooth start and smooth stop function prevents chemical spills from flasks or test tubes
- Automatic run after power interruption.
- Temperature and shaking speed deviation alarm.
- Over-current protection, Stalled platform check.
- Mechanical over-temperature protection device.
- Environment-friendly CFC-free refrigerant. (for IST-3075R / 4075R)
- Audible and visible open door alarms.
Technical Specification:
Specifications:
Model | IST-3075 | IST-3075R | IST-4075 | IST-4075R | |||||
Temperature | Range (℃ / ℉) | Amb. +5 to 80 | Amb. -15 (Min. 15) to 80 | Amb. +5 to 80 | Amb. -15 (Min. 15) to 80 | ||||
/ Amb. +9 to 176 | /Amb. -27 (Min. 27) to 176 | / Amb. +9 to 176 | /Amb. -27 (Min. 27) to 176 | ||||||
Fluctuationat 37℃ in flask | 0.1 / 0.18 | ||||||||
(±℃ / ℉) | |||||||||
Variationat 37℃ in flask | 0.5 / 0.90 | ||||||||
(±℃ / ℉) | |||||||||
Refrigerator (Hp) | - | 1 / 6 HBP | - | 1 / 6 HBP | |||||
Shaking system | Motion type | Orbital | |||||||
Amplitude size (mm / inch, dia.) | 19.1 / 0.75 | ||||||||
Speed range (RPM) | 20 to 500 | ||||||||
Accuracy | ±1% of set speed (>100rpm) / ±1 (≤100rpm) | ||||||||
Timer | 1 min. to 999 hr 59 min. | ||||||||
Max. load (kg / Ibs) | 10 / 22.0 at 500 rpm15 / 33.1 at 400 rpm | 14 / 30.9 at 500 rpm21 / 46.3 at 400 rpm | |||||||
Dimension | Volume (L / cu ft) | 53 / 1.9 | 83 / 2.9 | ||||||
Platform (W×D) (mm / inch) | 350×350 / 13.8×13.8 | 450×450 / 17.7×17.7 | |||||||
Interior (W×D×H) (mm / inch) | 410×410×320 / 16.1×16.1×12.6 | 510×510×320 / 20.1×20.1×12.6 | |||||||
Exterior (W×D×H) (mm / inch) | 440x785x510 / 17.3x30.9x20.1 | 540x 890 x510 / 21.3x35x20.1 | |||||||
Net weight (Kg / lbs) | 65 / 143.3 | 73 / 160.9 | 81 / 178.6 | 90 / 198.4 | |||||
Electrical requirements (230V) | 60Hz, 4A | 50Hz, 4A | 60Hz, 5.5A | 50Hz, 5.5A | 60Hz, 4A | 50Hz, 4A | 60Hz, 5.5A | 50Hz, 5.5A | |
Cat. No. | AAH | AAH | AAH2 | AAH | AAH | AAH | AAH | AAH2 | |
23411K | 23422K | 3511K | 23522K | 23611K | 23622K | 23711K | 3722K | ||
Electrical requirements (120V) | 60Hz, 7.5A | 60Hz, 10.1A | 60Hz, 7.5A | 60Hz, 10.1A | |||||
Cat. No. | AAH23465U | AAH23565U | AAH23665U | AAH23765U |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS