You are here
TableTop Multi-Function Refrigerated Centrifuge
Product code:
Mini-10K
Features:
TableTop Multi-Function Refrigerated Centrifuge
- Microprocessor control, touch panel for easier visibility and access, LCD display AC frequency conversion
motor without carbon dust pollution, and Non-CFC refrigeration system ( France Tecumseh Compressor Unit). - The automatic rotor identification system for avoiding over speed.
- The electronic door interlock for safe operation.
- It is programmable and can store ten program in memory.
- Fast Acc and Dec, the fastest Acc time is 20s, and the shortest Dec time is 18s. Acc
and Dec time can be set. - RCF value can be calculated automatically.
- High speed centrifugation; low speed and high capacity centrifugation all in one.
Technical Specification:
Model | H2100R |
Max speed | 21000r/min |
Max RCF | 30642×g |
Max capacity | 4×750ml swing rotor |
Speed control accuracy | ±30r/min |
Temperature setting range | -20℃~40℃ |
Temperature accuracy | ±1℃ |
Time setting range | 1min-9H59min |
Noise level | <65dB(A) |
Motor | AC frequency conversion motor |
Power supply | AC220V 50Hz 18A |
Dimension | 560×810×430(mm) |
Weight | 95kg |
Rotor | Max speed | Max RCF | Capacity | ||
NO1 Angle rotor | 21000 | 30642 | 12×1.5/2.2ml | ||
NO2 Angle rotor | 16500 | 18365 | 10×5ml | ||
NO3 Angle rotor | 15000 | 23120 | 12×10ml | ||
6×30ml | |||||
NO4 Angle rotor | 13000 | 17940 | 6×50ml | ||
NO5 swing rotor | 4000 | 3500 | Swing rotor | 4×750ml | |
(adapter available) | |||||
4000 | 3500 | Adapter | 4×250ml | ||
4000 | 3500 | 4×12×15ml | |||
4000 | 3500 | 4×16×10ml | |||
4000 | 3500 | 4×3×50ml | |||
NO6 swing rotor | Rectangular bucket | 4000 | 3040 | Adapter | 4×4×50ml |
4×10×15ml | |||||
4×20×10ml | |||||
4×28×5ml | |||||
4×25×1.5ml | |||||
Round bucket | 4×500ml (adapter available) | ||||
Bucket | 4×37×5ml | ||||
4×24×7ml | |||||
Rectangular bucket for microplates | 4×2×96well | ||||
NO7 Angle rotor | 16500 | 24890 | 24×1.5/2.2ml | ||
NO8 Angle rotor | 12000 | 15805 | 6×85ml | ||
NO9 Angle rotor | 10000 | 11960 | 6×100ml |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS