You are here
Precision Balance (Automatic Calibration)
Product code:
PS R2 Series
Price:
490.00 EURO
Overview:
PS.R2 series balances represent a new standard of precision balances. They feature a new, readable LCD display which allows a clearer presentation of the weighing result. Besides, the display has a new text information line allowing to show additional messages and data, e.g. product name or tare value.
New PS.R2 balances, like previously designed PS series balances, have pans in two possible dimensions: 128x128 mm or 195x195 mm. balances with a smaller pan have a draft shield. The balance precision and the measurement accuracy is assured by automatic internal adjustment, which takes into consideration temperature changes and time flow.
PS.R2 balances feature several communication interfaces: 2 x RS 232, type A USB, type B USB and optional Wireless Module.
Features:
The balance may cooperate with computer by means of USB interface supposing a supplementary software has been installed (respective driver). The said driver may be downloaded from RADWAG website – SOFTWARE link or SUPPORT section.
The housing is made of plastic, and the pan is made of stainless steel.
The balances have a possibility to weigh products out of the pan (under hook weighing) - the load hangs under the pan.
DATABASES IN R SERIES BALANCES
The information system is based on 5 databases, which allows for several users to work with several products databases, and the registered weighing results can be subject to further analysis.
The data is registered in 5 databases:
- users (up to 10 users),
- products (up to 1000 products),
- weighments (up to 5000 weighments),
- tares (up to 100 tares),
- ALIBI memory (up to 100 000 weighments).
Technical Specification:
PS 200 / 2000.R2 | PS 210.R2 | PS 360.R2 | PS 600.R2 | PS 750.R2 | PS 1000.R2 | |
Max. capasity | 200/2000 g | 210 g | 360 g | 600 g | 750 g | 1000 g |
Min. capasity | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg |
Readability | 1/10 mg | 1 mg | 1 mg | 1 mg | 1 mg | 1 mg |
Tare range | -2000 g | -210 g | -360 g | -600 g | -750 g | -1000 g |
Repeatability | 1 / 10 mg | 1 mg | 1 mg | 1,5 mg | 1,5 mg | 1,5 mg |
Linearity | ±2 / ±20 mg | ±2 mg | ±2 mg | ±3 mg | ±3 mg | ±3 mg |
Weighing pan dimensions | 128 x 128 mm | |||||
Operating Temperature | +10 ÷ +40 °C | |||||
Stabilization time | 2 s / 1,5 s | 2 s | ||||
Sensitivity drift | 2 ppm / °C in temperature +10 ÷ +40 °C | |||||
Communication interface | 2 x RS 232, USB-A, USB-B, WiFi - opsion | |||||
Power supply | 12 ÷ 16 V DC / 2,1 A | |||||
Adjustment | Otomatic (internal) | |||||
Display | LCD (backlight) | |||||
Net weight / gross weight | 3,5 / 5,5 kg | 3,5 / 5,5 kg | 3,5 / 5,5 kg | 3,5 / 5,5 kg | 3,5 / 5,5 kg | 3,5 / 5,5 kg |
Packaging dimensions | 470 × 380 × 336 mm |
PS 1200.R2 | PS 2100.R2 | PS 3500.R2 | PS 4500.R2 | PS 6000.R2 | PS 6001.R2 | |
Max. capasity | 1200 g | 2100 g | 3500 g | 4500 g | 6000 g | 6000 g |
Min. capasity | 500 mg | 500 mg | 500 mg | 500 mg | 500 mg | 500 mg |
Readability | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg | 100 mg |
Tare range | -1200 g | -2100 g | -3500 g | -4500 g | -6000 g | -6000 g |
Repeatability | 10 mg | 10 mg | 10 mg | 10 mg | 15 mg | 100 mg |
Linearity | ±20 mg | ±20 mg | ±20 mg | ±20 mg | ±30 mg | ±100 mg |
Weighing pan dimensions | 195 x 195 mm | |||||
Operating Temperature | +10 ÷ +40 °C | |||||
Stabilization time | 1,5 s | |||||
Sensitivity drift | 2 ppm / °C in temperature +10 ÷ +40 ° C | |||||
Communication interface | 2 x RS 232, USB-A, USB-B, WiFi - opsion | |||||
Power supply | 12 ÷ 16 V DC / 2,1 A | |||||
Adjustment | Otomatic (internal) | |||||
Display | LCD (backlight) | |||||
Net weight / gross weight | 3,6 / 5,1 kg | 3,6 / 5,1 kg | 3,6 / 5,1 kg | 3,6 / 5,1 kg | 3,6 / 5,1 kg | 4,8 / 6,3 kg |
Packaging dimensions | 470 x 380 x 336 mm |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS