You are here
Bench Top Water Tester
Product code:
86505
Features:
pH/ORP/Cond./TDS/Salinity
- Multi display pH/mV or COND or TDS or SALT with TEMP & REAL Time
- Collect data via RS232 by linking with a PC
- Super large LCD with multiple parameter display
- Durable electrode holder for left & right side placement
- Measuring stability indicator
- Auto or manual temperature compensation
- Auto ranging or manual ranging
- Up to 5 points calibration points ( pH, ORP, COND , TDS , Salinity)
- Data hold /memory maximum /memory minimum function
- Calibration & electrode information review
- 99 Points memories W/ real time stamp PC output for data download
Technical Specification:
pH Range | 0.00~14.00 |
pH Accuracy | +/-0.02 |
pH Resolution | 0.01 |
mV Rang | +/-1999 mV |
mV Accuracy | +/-0.2mV(-199.9~199.9mV) or +/-2 mV (others) |
mV Resolution | +/-0.1mV(-199.9~199.9mV) or +/-1 mV (others) |
Cond. Range | 0~19.99, 0~199.9, 0~1999 uS/cm ; 0~19.99, 0~199.9 S/cm |
Cond. Accuracy | +/- 1% F.S +/- 1 % digit |
Cond. Resolution | 0.05% of full scale |
TDS Range | 0~19.99, 0~199.9, 0~1999 ppm ; 0~19.99, 0~199.9 ppt |
TDS Accuracy | +/- 1% F.S +/- 1 % digit |
TDS Resolution | 0.05% of full scale |
Salinity Range | 0~11.38 ppt ; 0~80 ptt (nacl) |
Salinity Accuracy | +/- 1% F.S +/- 1 % digit |
Salinity Resolution | 0.1 |
TDS Factor | 0.3~1.00 |
Temp. Coefficient | 0~10.0 % /C |
Temp Range | 0~80 C |
Temp Accuracy | +/-0.5 C |
Temp Resolution | 0.1 |
Compatible Probe | pH , ORP , COND |
LCD Size (mm) | 40×105 |
Operating Temp & RH% | 0~50 C ; Humidity <80% |
Storage Temp & RH% | -20 ~ 60c ; Humidity <90% |
Dimension (mm) | 260×168×58 |
Weight | 150 g |
Power | 9V adaptor |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS