You are here
Bench pH Meters
Product code:
3505 , 3510 , 3520
Features:
Bench pH Meters
- General purpose education laboratory pH measurement meter
- Intuitive operation via rotary controls
- pH, temperature and mV mode for redox and electrode diagnosis
- Calibration controls locked during measurement
- Manual or automatic temperature compensation
- Large display
- Battery or mains operated
- 3 year warranty
Technical Specification:
Parameter | 3505 | 3510 | 3520 |
pH range | –2.00 to +16.00 | –2.000 to +19.999 | –2.000 to +20.000 |
pH resolution | 0.01 | 0.001/0.01/0.1 | 0.001 / 0.01 / 0.1 |
pH accuracy | ±0.02 | ±0.003 | ±0.003 |
Calibration | Manual 2 point | User selectable 1, 2 or 3 point | User selectable 1, 2 or 3 point |
Automatic buffer recognition | Not available | Jenway (2.00, 4.00, 7.00, 9.20 and 10.00), DIN, NIST, JIS | Jenway (2.00, 4.00, 7.00, 9.20 and 10.00), DIN, NIST, JIS |
mV range | ±1999mV | ±1999.9mV | ±1999.9mV |
mV resolution | 1mV | 0.1/1mV | 0.1/1mV |
mV accuracy | ±1mV | ±0.2mV | ±0.2mV |
Temperature range | –10 to +105°C | –10 to 105°C | –10 to 105°C |
Temperature resolution | 0.1°C | 0.1°C | 0.1°C |
Temperature accuracy | ±0.5°C | ±0.5°C | ±0.5°C |
ATC range | 0 to 100°C | 0 to 100°C | 0 to 100°C |
Alarm points | – | – | –2.000 to 19.999pH |
GLP | – | – | Calibration reminder interval (1 to 999hrs) Alarm outputs (open collector and audible). Security code protected data |
Outputs | – | Analogue and RS232 | Analogue, RS232 and IrDA |
Connector | BNC | BNC | BNC |
Power | 9V PP3 battery as standard or optional 9V power supply | 9V AC ±10% @ 50/60Hz | 9V AC ±10% @ 50/60Hz |
Size (l x w x d) | 210 x 250 x 55mm | 210 x 250 x 55mm | 210 x 250 x 55mm |
Weight | 850g | 850g | 850g |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS