You are here
Analytical Balance
Product code:
ED224S
Price:
2100.00 EURO
Features:
- White backlit, high-contrast display with 15-mm digits
- Built-in, motorized calibration weight: maximum weighing accuracy at a simple press of the respective key
- New operating concept: simple configuration of individual settings guided by short, menu-driven text prompts (choice of 5 languages) and by navigation using the cursor keys
- The most advanced microprocessor technology. More performance power, for even faster and more stable readings
- Monolithic weigh cell technology guarantees the long-term high quality of the weighing results
- The level indicator is positioned in the direct vicinity of the display – this enables the user to quickly check whether the balance is correctly leveled
- Large, sturdy and nearly frameless, all-glass draft shield chamber for optimal lighting inside the weighing chamber. The draft shield doors and all stainless steel parts of the weighing chamber base are easy to remove in just a few steps for cleaning
- Bidirectional RS-232C interface port; connection of the balance to a USB port by an optional Sartorius adapter cable
- ISO/GLP-compliant recording/printing of calibration, adjustment and weight values in conjunction with the optional YDP03-0CE data printer
- Built-in application programs: calculation by a factor, weighing in %, net-total formulation, animal weighing (weigh averaging), toggling among up to 4 different units of measure, totalizing
Technical Specification:
Sartorius - ED224S | |
Capacity | 220g |
Readability | 0.1mg |
Pan Size | 3.5" / 90mm dia. |
Tare range (subtractive) | –220g |
Repeatability (std. deviation) | ±0.1mg |
Linearity | ±0.2mg |
Response time (average) | 2.5 Sec |
Sensitivity drift within 59° to 86°F / 15° to 30°C | ±0.000002/K |
Adaptation to ambient conditions | By selection of 1 of 4 optimized filter levels |
Display update rate | 0.1 – 0.4 |
Net weight | approx. 4.8 kg |
Weighing chamber height | 230mm |
External calibration weight | 200 (E2) |
Dimensions (W x D x H) | 230 x 303 x 330mm |
AC power source/power requirements | AC adapter STNG6, 230V or 115V, +15% to -20% (protection rating IP20) |
Frequency | 48 – 60 Hz |
Power consumption (average) | typical: 8VA |
maximum: 16VA | |
Hours of operation with the YRB05Z rechargeable battery pack | approx. 35 h |
Operating temperature range | 50° to 86°F / 10° to 30°C |
Allowable ambient operating temperature | 41° to 104°F / 5° to 40°C |
Accessories | |
Item No | Accessory |
YDP03-0CE | Data printer with date, time and statistics |
6906918 | Ink ribbon cartridge, for YDP03-OCE |
6906937 | Paper rolls, for YDP03-OCE; 5 units, each with 50 m |
YTC01 | T-connector, for connecting two peripheral devices to the balance |
YCC01-USBM2 | RS-232/USB connecting cable (length: approx. 1.8 m); CD with software drivers for installation under Windows 98/ME/2000/XP |
YRB05Z | External rechargeable battery pack |
6971412 | Power Supply, 220V |
6971413 | Power Supply, 110V |
YRD02Z | Remote display LCD; height of digits - 13 mm; reflective |
IDAC-97 | Digital-to-Analog Converter (specify scale and output), 25 D-sub connector, 5 ft. (fits RS232) |
QLC-97 | Quad Limit Controller (fits RS232) |
YFS01 | Foot switch, for activating the print, tare or F key; function can be selected by menu code; including T-connector |
YHS02 | Hand switch, for activating the print, tare or F key; function can be selected by menu code; including T-connector |
YWP01CP | Antistatic weighing pan |
YIB01-0UR | Ionizing blower (110V) for electrostatically charged samples |
YSTP01 | Stat pen, unit to neutralize static electricity on samples (100V to 230V, 50/60Hz) |
YDK01 | Density detemination kit (does not include software) |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS