You are here
Alpha-1102m
Product code:
Alpha-1102m
Technical Specification:
Specifications:
Wavelength Range | 325-1000nm |
Bandwidth | 5nm |
Optical System | Single Beam,Grating System 1200 lines/nm |
Wavelength Accuracy | ± 2nm |
Wavelength Repeatability | ± 1nm |
Display | Graphic LCD ; Absorbance, Transmittance, Factor & Concentration |
Stray Energy | ≤ 0.3%T at 340 and 400nm |
Photometric Range | 0% -125% Transmittance,0.3 - 2.5 Absorbance,0 - 9999C (0 - 9999F) |
Photometric Accuracy | ± 1% T |
Accessory Output | USB for PC link,RS232 for printer |
Light Source | Tungsten Halogen Lamp 6V/10W |
Power Requirements | 90-240Vac,50-60Hz,50VA |
Instrument Dimensions | 455(L) x 340 (W) x 165 (H) mm |
Weight | 18 lbs (8kg) |
Related Products
LAB Equipment
- Balance
- Bath
- Centrifuge
- Incubator
- Muffle Furnace
- Oven
- Hand Held Refractometer
- Shaker
- Spectrophotometer
- Viscometer
- Water distiller
- pH & Conductivity Meter
- Hotplate Stirrers
- Mixer & Rotator
- Homogeniser
- Recirculating Cooler
- Ultrasonic Processor
- Gas Meter and Detectors
- Digital Refractometer
- Benchtop Refractometer
- Polarimeter
- Hydrogen Generators
- Nitrogen Generators
- OXYGEN GENERATOR
- DRY AIR GENERATOR
- HYDROGEN & ZERO AIR GENERATORS
- LCMS GENERATORS